Executive Suite

Description

Beautiful Suite of 85 m2 located on the 3rd floor. This Suite offers a fantastic view of the canal. It includes a super-sized King size bed. In addition, it has a living area with a sofa and TV for relaxation. In one corner of this Suite is an exceptionally large 2-person marble bathtub. Outside the room, but completely private, is the bathroom with shower and toilet. Furthermore, this room has a refrigerator, microwave, coffee and tea making facilities and all the necessary glassware, plates and cutlery. This room is totally romantic!

Facilities

  • Bathroom
  • Shower
  • No pets
  • Hairdryer
  • Kingsize bed
  • Coffee and tea
  • Mini-bar
  • Shampoo and soap
  • TV
  • Forbidden to smoke
  • Wardrobe
  • WiFi

Rates

Executive suite
Low Season 1 (Monday, Tuesday, Wednesday) 5 Jan 2026 - 28 Feb 2026 130 per night
Low Season 1 (Thursday, Friday, Saturday, Sunday) 5 Jan 2026 - 28 Feb 2026 175 per night
Mid season 1 Weekdays 1 Mar 2026 - 31 Mar 2026 140 per night
Mid season 1 Weekend 1 Mar 2026 - 31 Mar 2026 290 per night
High season 1 Weekdays 1 Apr 2026 - 31 May 2026 325 per night
High season 1 Weekend 1 Apr 2026 - 31 May 2026 385 per night
Mid season 2 Weekdays 1 Jun 2026 - 30 Jun 2026 250 per night
Mid season 2 Weekend 1 Jun 2026 - 30 Jun 2026 350 per night
High season 2 Weekdays 1 Jul 2026 - 31 Aug 2026 225 per night
High season 2 Weekend 1 Jul 2026 - 31 Aug 2026 325 per night
High season 3 Weekdays 1 Sep 2026 - 31 Oct 2026 325 per night
High season 3 weekend 1 Sep 2026 - 31 Oct 2026 385 per night
Low season 2 Weekdays 1 Nov 2026 - 23 Dec 2026 175 per night
Low season 2 Weekend 1 Nov 2026 - 23 Dec 2026 265 per night
Xmas & New Year 2026/2027 24 Dec 2026 - 3 Jan 2027 410 per night
Low season 3 Weekdays 4 Jan 2027 - 31 Jan 2027 150 per night
Low season 3 Weekend 4 Jan 2027 - 31 Jan 2027 175 per night
Book

Reservation Form

Reservation Form

Required fields are followed by *



Reserve of 1 available accommodations.

Executive Suite is available for selected dates.

en_GBEN